|
Need More Info ~ Chat with Sales Person! Whatsapp NOW
Cocoa Butter is the highest fat content extract from Cocoa Beans, found in Native parts of America and have a harvest to make natural skin moisturizer for centuries.
As Cocoa Butter is a highly Moisturizer liquid and is used in skincare. Due to this Advantageous Property of cocoa Butter, Chiltan Pure Prepared it for you, so you can get your skin moisturizing and also hydrate your dry skin.
People have used cocoa butter for its health benefits for hundreds of years. Research suggests that cocoa butter can improve the skin, and it may have anti-inflammatory and antioxidant effects.
There are some more cocoa butter Benefits also, which are list below:
Nutritional value per 100 g (3.5 oz) | ||
Vitamins | ||
Nutrients | Quantity | %Daily Value* |
Choline | 0.3 mg | |
Folate | 0.00 mcg | |
Folic acid | 0.00 mcg | |
Niacin | 0.00 mcg | 0 % |
Pantothenic acid | 0.00 mcg | 0 % |
Riboflavin | 0.00 mcg | 0 % |
Thiamin | 0.00 mcg | 0 % |
Vitamin A | 0.00 mcg | 0 % |
Vitamin B12 | 0.00 mcg | |
Vitamin B6 | 0.00 mcg | |
Vitamin C | 0.00 mcg | |
Vitamin E | 1.80 mg | |
Vitamin K | 24.7 mcg | 31 % |
Minerals | ||
Nutrients | Quantity | %Daily Value* |
Calcium, Ca | 0.00 mg | 0 % |
Copper, Cu | 0.00 mg | 0 % |
Iron, Fe | 0.00 mg | 0 % |
Magnesium, Mg | 0.00 mg | 0 % |
Manganese, Mn | 0.00 mg | 0 % |
Phosphorus, P | 0.00 mg | 0 % |
Potassium, K | 0.00 mg | 0 % |
Selenium, Se | 0.00 mg | 0 % |
Sodium, Na | 0.00 mg | 0 % |
Zinc, Zn | 0.00 mg | 0 % |
Carbohydrates | ||
Nutrients | Quantity | %Daily Value* |
Fat | 100.00 g | 154 % |
Saturated fatty acids | 59.700 g | 298 % |
Hexadecanoic acid | 25.400 g | |
Octadecanoic acid | 33.200 g | |
Monounsaturated fatty acids | 32.900 g | |
Octadecenoic acid | 32.600 g | |
Octadecadienoic acid | 2.800 g | |
Octadecatrienoic acid | 0.100 g | |
Sterols | ||
Nutrients | Quantity | %Daily Value* |
Cholesterol | 0.00 mg | 0 % |
Phytosterols | 201.00 mg | |
Other | ||
Nutrients | Quantity | %Daily Value* |
Alcohol, ethyl | 0.0 g | |
Ash | 0.00 g | |
Caffeine | 0.00 mg | |
Theobromine | 0.00 mg | |
Water | 0.00 g | |
*Percentages are roughly approximated using US recommendations for adults. |
Hydrates your Skin
|
Nourish your Skin
|
Give Long-lasting moisturizer to your skin
|
Protects from harmful UV rays
|
Slow Skin Aging
|
Scars, wrinkles & other marks
|
Heals Rashes
|
Heal Chapped Lips
|
Prevents Skin Dryness
|
Great Shaving Cream
|